Below is a table of when each group are training. We have tried really hard to consider the needs to each group, taking into account the coaches available and the pitch space needed to make sessions: appropriate, engaging and give each club member a development pathway. This plan will be constantly reviewed and minor tweaks maybe made to improve the provision for our players.
If you have any further questions please feel free to contact Charlie (Head Coach), The Junior Coordinator or one of the Senior Captains.
| Age Group | Train Night | Timings | Pitch | Coaches | Notes | Start Date |
[table]| U8 B&G | Thursday | 6 -7pm | MUGA | Sandra +Leaders | N/A | 10th Sept |
| U10 B&G | Thursday | 6 -7pm | MUGA | Sandra +Leaders | N/A | 10th Sep |
| U12 Boys | Thursday | 6 – 7pm | Main Pitch | Charlie+ Leader | N/A | 10th Sep |
| U12 Girls | Thursday | 6 – 7:15pm | Main Pitch | TBC | N/A | 10th Sep |
| U14 Boys | Thursday | 6 – 7pm | Main Pitch | Charlie+ Leader | Those aged 13 can also stay to attend Men’s Training at 7:30. | 10th Sep |
| U14 Girls | Thursday | 7 – 8pm | Main Pitch | Sam M Nicola and James | Those aged 13 can also attend Ladies Training on Tuesdays but it is important that they choose to attend this session on Pitchero | 10th Sep |
| U16 Girls | Thursday | 7 – 8pm | Main Pitch | Sam M Nicola and James | Girls can also choose to attend Ladies training on a Tuesday, please use pitchero to show if you are going to attend. | 10th Sep |
| Ladies | Tuesday | 7pm - 8:30pm | Main Pitch and MUGA | AP | Ladies may attend Men’s training if they can’t make Tuesdays or in addition to get further training time. | 1st Sept |
| Men | Thursday | 7:30 – 8:00pm | MUGA | Charlie | Men may attend Ladies training if they can’t make Thursdays or in addition to get further training time. | 3rd Sept |
Below is how the each group is allocated to the pitch space.
