Men's XI

Manager | |||
---|---|---|---|
Captain | Josh Walker | ||
Competitions |
| ||
Home strip: | Red & black | ||
Away strip: | Blue & white |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
24 Oct 2020 | 15:00 | Away | Duchy B | Win 3 - 0 | View |
31 Oct 2020 | 16:30 | Home | Caradon B | Win 5 - 0 | View |
14 Nov 2020 | 16:30 | Home | Devonport Services A | Postponed | View |
21 Nov 2020 | 08:00 | Away | Plymouth Uni B | Postponed | View |
28 Nov 2020 | 15:50 | Away | Torbay B | Postponed | View |
5 Dec 2020 | 16:30 | Home | Okehampton A | Draw 1 - 1 | View |
12 Dec 2020 | 13:45 | Away | PGSOB C | - | Pending |
16 Jan 2021 | 16:30 | Home | OPM B | - | Pending |
23 Jan 2021 | 12:00 | Away | Ashmoor C | - | Pending |
30 Jan 2021 | 16:30 | Home | Truro C | - | Pending |
6 Feb 2021 | 16:30 | Home | Duchy B | - | Pending |
13 Feb 2021 | 08:00 | Away | Caradon B | - | Pending |
27 Feb 2021 | 14:00 | Away | Devonport Services A | - | Pending |
6 Mar 2021 | 16:30 | Home | Plymouth Uni B | - | Pending |
13 Mar 2021 | 16:30 | Home | Torbay B | - | Pending |
20 Mar 2021 | 12:15 | Away | Okehampton A | - | Pending |
27 Mar 2021 | 16:30 | Home | PGSOB C | - | Pending |
10 Apr 2021 | 15:15 | Away | OPM B | - | Pending |
17 Apr 2021 | 16:30 | Home | Ashmoor C | - | Pending |
24 Apr 2021 | 13:45 | Away | Truro C | - | Pending |
Player profiles
-
6 John Campbell
Preferred position: Unknown
-
17 William Russell
Preferred position: Unknown
-
18 Thomas Birchell
Preferred position: Unknown
-
38 Solly Kurzman
Preferred position: Utility
-
40 Izaac Kirwan
Preferred position: Defender
.
-
76 Freddy Bott
Preferred position: Unknown
-
86 James Lamb
Preferred position: Forward
-
88 Hugh Venton
Preferred position: Midfielder
-
92 Dominic Walker
Preferred position: Forward
-
96 Martin Walker
Preferred position: Unknown
-
99 Dee Kirwan
Preferred position: Forward
-
Tom Spinks
Preferred position: Unknown
-
George Bott
Preferred position: Midfielder
-
Henry Searle
Preferred position: Midfielder
-
Oscar Oursin
Preferred position: Unknown
-
Isaac Staig
Preferred position: Unknown
-
Harry Donnelly
Preferred position: Unknown
-
Josh Walker
Preferred position: Forward
-
Jonathan Elliott
Preferred position: Unknown
-
Neil Kelly
Preferred position: Unknown
-
Ben Whitehead
Preferred position: Unknown